Splash of Red Twilight Series #2
Hosted By Mornington Yacht Club
Race 7   (2/02/2012)  PROVISIONAL RESULTS
Updated: 2/02/2012 7:35:37 PM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
| 1 | M27 | Trim | Tony Grundy | 19:01:19 | 01:16:19 | 1.0 |
| 2 | 800 | Times R Tuff | John Underwood | 19:04:06 | 01:19:06 | 2.0 |
| 3 | 963 | Cocktail | Rob Rainsford | 19:05:40 | 01:20:40 | 3.0 |
| 4 | M406 | Seduction | Richard Nichols | 19:05:42 | 01:20:42 | 4.0 |
| 5 | M89 | Sanjuro | Keith Ross | 19:05:48 | 01:20:48 | 5.0 |
| 6 | 3637 | Cinderella | Bernie Boon | 19:06:08 | 01:21:08 | 6.0 |
| 7 | C010 | Allure | Robert Rolls | 19:06:10 | 01:21:10 | 7.0 |
| 8 | 3442 | Lean & Mean | Doug Bell | 19:06:35 | 01:21:35 | 8.0 |
| 9 | 4837 | Mixed Nuts | Tim O'Grady | 19:06:40 | 01:21:40 | 9.0 |
| 10 | 3154 | Pryderi | Daryl Gavin | 19:06:48 | 01:21:48 | 10.0 |
| 11 | M141 | One-4-One | Alan Clark | 19:06:49 | 01:21:49 | 11.0 |
| 12 | M9 | Javelin | Mark Nicholson | 19:07:22 | 01:22:22 | 12.0 |
| 13 | M63 | Morning Light | Peter DeLange | 19:07:23 | 01:22:23 | 13.0 |
| 14 | M98 | Lucinda | Barry Mills | 19:07:54 | 01:22:54 | 14.0 |
| 15 | M777 | Capricious | Bill McDonald | 19:08:02 | 01:23:02 | 15.0 |
| 16 | YC110 | Ultimo | Laurie Miller | 19:08:20 | 01:23:20 | 16.0 |
| 17 | M321 | Flying Circus | Terry Clough | 19:08:25 | 01:23:25 | 17.0 |
| 18 | 3104 | Fly by Night | Richard Trembath | 19:08:38 | 01:23:38 | 18.0 |
| 19 | S425 | Silicon Chip | Laurence White | 19:08:39 | 01:23:39 | 19.0 |
| 20 | 237 | Baruch | Glen Watson | 19:08:41 | 01:23:41 | 20.0 |
| 21 | NX938 | Silver Shadow | Annie&Jon Storm | 19:09:12 | 01:24:12 | 21.0 |
| 22 | M7 | Untouchable | Bill Colman | 19:09:15 | 01:24:15 | 22.0 |
| 23 | M333 | Rouseabout 4 | John Rouse | 19:09:22 | 01:24:22 | 23.0 |
| 24 | 117 | Big Day Out | Remco Pen | 19:10:10 | 01:25:10 | 24.0 |
| 25 | 7021 | Ray White Mordi Raci | Greg Scherwinski | 19:10:31 | 01:25:31 | 25.0 |
| 26 | GT64 | Beau Brummell | Tonia&Gra. Vertigan | 19:10:53 | 01:25:53 | 26.0 |
| 27 | C73 | Lincoln Rose | Peter Sydes | 19:10:58 | 01:25:58 | 27.0 |
| 28 | AUS948 | Smile-N-Wave | Graeme Alexander | 19:11:00 | 01:26:00 | 28.0 |
| 29 | 71 | Messin About | Paul Copeland | 19:11:18 | 01:26:18 | 29.0 |
| 30 | 7022 | Foam Fast | Paul Heyes | 19:11:33 | 01:26:33 | 30.0 |
| 31 | AUS1274 | Dark Joker | Grant Chipperfield | 19:11:35 | 01:26:35 | 31.0 |
| 32 | 5099 | Fly by Night | George Bacon | 19:11:36 | 01:26:36 | 32.0 |
| 33 | AUS813 | Easy Rider | Reece James | 19:11:39 | 01:26:39 | 33.0 |
| 34 | M4567 | Cyrene II | Paul Anstis | 19:12:18 | 01:27:18 | 34.0 |
| 35 | C1992 | Camilla-Rose | Glen Fitzgerald | 19:12:46 | 01:27:46 | 35.0 |
| 36 | M3083 | Scaramouche | John Ladewig | 19:12:48 | 01:27:48 | 36.0 |
| 37 | M103 | Malice | Tony Reid | 19:15:00 | 01:30:00 | 37.0 |
| 38 | M3 | Oasis | Grant Canning | 19:15:10 | 01:30:10 | 38.0 |
| DNF | 3663 | Ffreedom | Alan Smith |   |   | 42.0 |
| OCS | AUS6636 | Maximumm | Michael Prouten |   |   | 42.0 |
| OCS | M70 | Buccaneer | Ian Bond |   |   | 42.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page