Twilight Pursuit #2
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 27/01/2011 8:35:35 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 3104 | Fly by Night | Richard Trembath | 10.0 | 1.0 | 5.0 | [55.0C] | 2.0 | 1.0 | 1.0 | [47.0L] |
| 2 |   | M98 | Lucinda | Barry Mills | 36.0 | 8.0 | 21.0 | 1.0 | 1.0 | [49.0C] | 5.0 | [35.0] |
| 3 |   | M406 | Seduction | Richard Nichols | 41.5 | 10.0 | [15.0] | 5.0 | 9.5 | 5.0 | 12.0 | [47.0L] |
| 4 |   | 3663 | Ffreedom | Alan Smith | 46.0 | 20.0 | [38.0F] | 17.0F | 5.0 | 2.0 | 2.0 | [31.0] |
| 5 |   | 800 | Times-R-Tuff | John Underwood | 53.0 | 12.0 | 4.0 | 10.0 | 8.0 | 19.0 | [29.0] | [39.0F] |
| 6 |   | M7 | Untouchable | Bill Colman | 54.0 | 23.0 | 8.0 | 4.0 | 17.0 | [49.0C] | [47.0C] | 2.0 |
| 7 |   | GT64 | Beau Brummell | Tonia&Graeme Vertiga | 58.0 | [16.0] | 13.0 | 12.0 | 7.0 | 12.0 | 14.0 | [47.0L] |
| 8 | 4.0S | 4837 | Mixed Nuts | Tim O'Grady | 65.0 | 22.0 | 26.0 | 7.0 | 4.0 | 6.0 | [28.0] | [32.0] |
| 9 |   | M63 | Morning Light | Peter deLange | 65.0 | [28.0] | [31.0] | 6.0 | 15.0 | 7.0 | 11.0 | 26.0 |
| 10 |   | M275 | The Doctor | Grahame Holmes | 66.0 | [26.0] | 7.0 | [55.0C] | 11.0 | 18.0 | 23.0 | 7.0 |
| 11 | 6.0S | M141 | One - 4 - One | Alan Clark | 67.0 | [27.0] | 6.0 | 11.0 | 16.0 | 13.0 | 21.0 | [33.0] |
| 12 |   | M89 | Sanjuro | Keith Ross | 67.0 | 7.0 | [56.0C] | [55.0C] | 22.0 | 9.0 | 8.0 | 21.0 |
| 13 |   | 963 | Cocktail | Rob Rainsford | 69.0 | 4.0 | [29.0] | 8.0 | 18.0 | [49.0C] | 16.0 | 23.0 |
| 14 |   | 1573 | No Strings Attached | Graeme Drummond | 73.0 | 25.0 | 12.0 | [55.0C] | [30.0O] | 11.0 | 22.0 | 3.0 |
| 15 |   | 1122 | Basic Instinct | Steve Young | 74.0 | 13.0 | 16.0 | [55.0C] | 13.0 | [49.0C] | 19.0 | 13.0 |
| 16 |   | 938 | Silver Shadow | Annie&Jon Storm | 75.0 | 18.0 | 27.0 | 2.0 | [52.0C] | [49.0C] | 9.0 | 19.0 |
| 17 |   | 1011 | Quantum Leap | Chris Jackson | 76.0 | 19.0 | 11.0 | [55.0C] | [52.0C] | 14.0 | 18.0 | 14.0 |
| 18 |   | C44 | Jessie | Graeme Pimlott | 77.0 | [56.0C] | [56.0C] | 55.0C | 6.0 | 4.0 | 4.0 | 8.0 |
| 19 |   | C73 | Lincoln Rose | Peter Sydes | 82.0 | 17.0 | 9.0 | [55.0C] | [52.0C] | 49.0C | 6.0 | 1.0 |
| 20 |   | M321 | Flying Circus | Terry Clough | 85.0 | [56.0C] | 34.0 | 3.0 | 14.0 | 10.0 | 24.0 | [34.0] |
| 21 |   | 5225 | Va Va Voom | Tim Roberts | 108.0 | [56.0C] | 10.0 | [55.0C] | 20.0 | 21.0 | 47.0C | 10.0 |
| 22 |   | 948 | Smile-N-Wave | Graeme Alexander | 112.0 | [56.0C] | 20.0 | [55.0C] | 12.0 | 49.0C | 15.0 | 16.0 |
| 23 |   | M9 | Javelin | Mark Nicholson | 113.0 | 21.0 | 1.0 | 9.0 | 30.0O | 52.0L | [52.0L] | [52.0L] |
| 24 | 3.0S | S363 | Serifa | Tim Melville | 123.0 | 3.0 | 32.0 | [55.0C] | [52.0C] | 49.0C | 10.0 | 29.0 |
| 25 |   | 5459 | Solitaire | Andrew Burford | 123.0 | 24.0 | [56.0C] | [55.0C] | 19.0 | 49.0C | 25.0 | 6.0 |
| 26 |   | M27 | Trim | Tony Grundy | 128.0 | 36.0R | 38.0O | [55.0C] | 30.0S | 15.0 | [47.0C] | 9.0 |
| 27 |   | M5 | Windsong | Jim Watson | 129.0 | 2.0 | 24.0 | [55.0C] | [52.0C] | 49.0C | 7.0 | 47.0L |
| 28 |   | 813 | Easy Rider | Reece James | 134.0 | 6.0 | 19.0 | [55.0C] | [52.0C] | 49.0C | 13.0 | 47.0L |
| 29 |   | 3637 | Cinderella | Roland Josefsson | 138.0 | [56.0C] | [56.0C] | 55.0C | 30.0O | 3.0 | 3.0 | 47.0L |
| 30 |   | M103 | Malice | Tony Reid | 142.0 | [56.0C] | 17.0 | [55.0C] | 52.0C | 49.0C | 20.0 | 4.0 |
| 31 |   | 846 | Ravenous | Mark McAuliffe | 143.0 | 36.0O | 3.0 | [55.0C] | [52.0C] | 49.0C | 31.0 | 24.0 |
| 32 |   | M40 | Easterly II | Cameron McKenzie | 145.0 | [56.0C] | 28.0 | [55.0C] | 21.0 | 49.0C | 17.0 | 30.0 |
| 33 |   | YC110 | Ultimo | Laurie Miller | 148.0 | 31.0 | 33.0 | [55.0C] | 23.0 | 25.0F | [47.0C] | 36.0 |
| 34 |   | 6636 | MaxiMumm | Michael Pruten | 150.0 | 14.0 | [56.0C] | [55.0C] | 52.0C | 20.0 | 47.0C | 17.0 |
| 35 |   | 858 | Where the fox hat | Andy Pope | 152.0 | 15.0 | 14.0 | [55.0C] | [52.0C] | 25.0O | 49.0L | 49.0L |
| 36 |   | M14 | Total Eclipse | Bob Armstrong | 155.5 | [56.0C] | 25.0 | [55.0C] | 9.5 | 49.0C | 47.0C | 25.0 |
| 37 |   | C1992 | Camilla Rose | Glen Firzgerald | 157.0 | [56.0C] | [56.0C] | 55.0C | 52.0C | 8.0 | 30.0 | 12.0 |
| 38 |   | 3442 | Lean & Mean | Doug Bell | 158.0 | 5.0 | [56.0C] | [55.0C] | 52.0C | 49.0C | 47.0C | 5.0 |
| 39 |   | 71 | Messin About | Paul Copeland | 163.0 | 36.0O | 23.0 | [55.0C] | [52.0C] | 49.0C | 33.0 | 22.0 |
| 40 |   | AUS811 | Final Fling | Gary Wood | 168.0 | [56.0C] | 2.0 | [55.0C] | 52.0C | 49.0C | 47.0C | 18.0 |
| 41 |   | 5099 | Fly By Night | George Bacon | 180.0 | 30.0 | 30.0 | [55.0C] | [52.0C] | 22.0 | 49.0L | 49.0L |
| 42 |   | M3170 | Arabelle | G.Hailes B.Levenspie | 183.0 | [56.0C] | [56.0C] | 55.0C | 30.0O | 49.0C | 34.0 | 15.0 |
| 43 |   | M333 | Rouseabout 4 | John Rouse | 184.0 | [56.0C] | [56.0C] | 55.0C | 52.0C | 17.0 | 32.0 | 28.0 |
| 44 |   | 804 | Panacea | Brian Enno | 186.0 | 11.0 | [56.0C] | [55.0C] | 52.0C | 49.0C | 47.0C | 27.0 |
| 45 |   | 444 | Chiquiqui | Lawrence White | 195.0 | 9.0 | [56.0C] | [55.0C] | 30.0F | 52.0L | 52.0L | 52.0L |
| 46 |   | M123 | Wild Goats | Peter Russell | 196.0 | [56.0C] | [56.0C] | 55.0C | 52.0C | 16.0 | 26.0 | 47.0L |
| 47 |   | 7022 | Foam Fast | Paul Heyes | 200.0 | [56.0C] | 18.0 | 17.0S | 55.0L | 55.0L | 55.0L | [55.0L] |
| 48 |   | 3712 | Oenone | Helen Lovett | 201.0 | 36.0F | 38.0O | 17.0S | 55.0L | 55.0L | [55.0L] | [55.0L] |
| 49 | 3.0S | 42 | Eden | Glen Watson | 214.0 | [56.0C] | [56.0C] | 55.0C | 3.0 | 52.0L | 52.0L | 52.0L |
| 50 |   | M557 | Crowded House | Chales Helquist | 214.0 | [56.0C] | [56.0C] | 55.0C | 52.0C | 49.0C | 47.0C | 11.0 |
| 51 |   | M9000 | Geomatic Joker | Gtant Chipperfield | 219.0 | 29.0 | 22.0 | 56.0L | 56.0L | 56.0L | [56.0L] | [56.0L] |
| 52 |   | 117 | Big Day Out | Remco Pen | 223.0 | [56.0C] | [56.0C] | 55.0C | 52.0C | 49.0C | 47.0C | 20.0 |
| 53 |   | M4567 | Cyrene 11 | Fred Lees | 230.0 | [56.0C] | [56.0C] | 55.0C | 52.0C | 49.0C | 27.0 | 47.0L |
| 54 |   | 7021 | Ray White Mordi Raci | Greg Scherwinski | 237.0 | [56.0C] | [56.0C] | 17.0S | 55.0L | 55.0L | 55.0L | 55.0L |
| 55 |   | B182 | Ricochet | Nick Haines | 242.0 | [56.0C] | [56.0C] | 55.0C | 52.0C | 49.0C | 47.0C | 39.0O |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page