Twilight Pursuit #2
Hosted By Mornington Yacht Club
Race 1   (16/12/2010)  PROVISIONAL RESULTS
Updated: 17/12/2010 8:07:05 AM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
| 1 | C73 | Lincoln Rose | Peter Sydes | 19:10:16 | 01:25:16 | 1.0 |
| 2 | M7 | Untouchable | Bill Colman | 19:11:15 | 01:26:15 | 2.0 |
| 3 | 1573 | No Strings Attached | Graeme Drummond | 19:11:26 | 01:26:26 | 3.0 |
| 4 | M103 | Malice | Tony Reid | 19:11:37 | 01:26:37 | 4.0 |
| 5 | 3442 | Lean & Mean | Doug Bell | 19:12:26 | 01:27:26 | 5.0 |
| 6 | 5459 | Solitaire | Andrew Burford | 19:12:36 | 01:27:36 | 6.0 |
| 7 | M275 | The Doctor | Grahame Holmes | 19:12:50 | 01:27:50 | 7.0 |
| 8 | C44 | Jessie | Graeme Pimlott | 19:12:55 | 01:27:55 | 8.0 |
| 9 | M27 | Trim | Tony Grundy | 19:13:03 | 01:28:03 | 9.0 |
| 10 | 5225 | Va Va Voom | Tim Roberts | 19:13:51 | 01:28:51 | 10.0 |
| 11 | M557 | Crowded House | Chales Helquist | 19:14:04 | 01:29:04 | 11.0 |
| 12 | C1992 | Camilla Rose | Glen Firzgerald | 19:14:11 | 01:29:11 | 12.0 |
| 13 | 1122 | Basic Instinct | Steve Young | 19:14:20 | 01:29:20 | 13.0 |
| 14 | 1011 | Quantum Leap | Chris Jackson | 19:14:21 | 01:29:21 | 14.0 |
| 15 | M3170 | Arabelle | G.Hailes B.Levenspie | 19:14:29 | 01:29:29 | 15.0 |
| 16 | 948 | Smile-N-Wave | Graeme Alexander | 19:14:38 | 01:29:38 | 16.0 |
| 17 | 6636 | MaxiMumm | Michael Pruten | 19:14:45 | 01:29:45 | 17.0 |
| 18 | AUS811 | Final Fling | Gary Wood | 19:15:05 | 01:30:05 | 18.0 |
| 19 | 938 | Silver Shadow | Annie&Jon Storm | 19:15:11 | 01:30:11 | 19.0 |
| 20 | 117 | Big Day Out | Remco Pen | 19:15:24 | 01:30:24 | 20.0 |
| 21 | M89 | Sanjuro | Keith Ross | 19:15:30 | 01:30:30 | 21.0 |
| 22 | 71 | Messin About | Paul Copeland | 19:15:37 | 01:30:37 | 22.0 |
| 23 | 963 | Cocktail | Rob Rainsford | 19:16:21 | 01:31:21 | 23.0 |
| 24 | 846 | Ravenous | Mark McAuliffe | 19:16:26 | 01:31:26 | 24.0 |
| 25 | M14 | Total Eclipse | Bob Armstrong | 19:17:08 | 01:32:08 | 25.0 |
| 26 | M63 | Morning Light | Peter deLange | 19:17:46 | 01:32:46 | 26.0 |
| 27 | 804 | Panacea | Brian Enno | 19:17:54 | 01:32:54 | 27.0 |
| 28 | M333 | Rouseabout 4 | John Rouse | 19:18:02 | 01:33:02 | 28.0 |
| 29 | S363 | Serifa | Tim Melville | 19:18:10 | 01:33:10 | 29.0 |
| 30 | M40 | Easterly II | Cameron McKenzie | 19:19:02 | 01:34:02 | 30.0 |
| 31 | 3663 | Ffreedom | Alan Smith | 19:19:34 | 01:34:34 | 31.0 |
| 32 | 4837 | Mixed Nuts | Tim O'Grady | 19:19:55 | 01:34:55 | 32.0 |
| 33 | M141 | One - 4 - One | Alan Clark | 19:20:39 | 01:35:39 | 33.0 |
| 34 | M321 | Flying Circus | Terry Clough | 19:20:56 | 01:35:56 | 34.0 |
| 35 | M98 | Lucinda | Barry Mills | 19:21:32 | 01:36:32 | 35.0 |
| 36 | YC110 | Ultimo | Laurie Miller | 19:21:43 | 01:36:43 | 36.0 |
| DNF | 800 | Times-R-Tuff | John Underwood |   |   | 39.0 |
| OCS | B182 | Ricochet | Nick Haines |   |   | 39.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page